Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Saint-Cloud | |
Lyon-Parilly | |||
Italy | San Rossore (pdf) | ||
United Kingdom | Wolverhampton | ||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Pukekura Raceway | ||
South Africa | Vaal | ||
Asia | Qatar | Al Rayyan | Qatar Gold Trophy (G1) |
Turkey | Sanliurfa (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards April 5, 2018