Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | San Simeon Stakes (G3)@Santa Anita Park | |
Argentina | La Plata | ||
Brazil | Gavea | Grande Premio Adayr Eyras de Araujo (G3) | |
Grande Premio Conde de Herzberg (G2) | |||
Panama | Presidente Remon (pdf) | Clasico Dia Internacional del Trabajador (G1) | |
Peru | Monterrico | Clasico La Copa (G2) | |
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | Clasico Benito Villanueva (G3) | |
Venezuela | La Rinconada (pdf) | ||
Europe | Denmark | Odense (pdf) | |
France | ParisLongchamp | Prix Ganay (G1) | |
Prix Allez France (G3) | |||
Prix de Barbeville (G3) | |||
Nort-sur-Erdre | |||
Germany | Dusseldorf | Grosse Europa-Meile (G3) | |
Mannheim | |||
Hungary | Kincsem Park (pdf) | ||
Ireland | Gowran Park | ||
Italy | Capannelle | Premio Regina Elena (G3) | |
Premio Parioli (G3) | |||
San Siro (pdf) | |||
Poland | Sluzewiec (pdf) | ||
Spain | La Zarzuela (pdf) | ||
Sweden | Jagersro (pdf) | Norra Skanska regementets Minneslopning (L) | |
United Kingdom | Salisbury | ||
Wetherby | |||
Oceania & Africa | Australia | ||
New Zealand | Waterlea | ||
South Africa | Scottsville | Strelitzia Stakes (G3) | |
Godolphin Barb Stakes (G3) | |||
Poinsettia Stakes (G3) | |||
Zimbabwe | Borrowdale | Zimbabwe Derby (G3) | |
Mauritius | Champ de Mars | ||
Asia | Hong Kong | Sha Tin | Chairman's Sprint Prize (G1) |
Champions Mile (G1) | |||
Queen Elizabeth II Cup (G1) | |||
India | Mumbai | ||
Japan | Tokyo | ||
Kyoto | Tenno Sho (Spring) (G1) | ||
Niigata | |||
Korea | Seoul | ||
Busan | |||
Malaysia | Penang (pdf) | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Adana (pdf) |
Racecards April 29, 2018