Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | Clasico Luis Maria Doyhenard (G3) | |
Brazil | Cidade Jardim (pdf) | ||
Gavea | |||
Ecuador | Miguel Salem Dibo (pdf) | ||
Jamaica | Caymanas | Jamaica 2000 Guineas (G1) | |
Panama | Presidente Remon (pdf) | Clasico Policia Nacional (G2) | |
Peru | Monterrico | Clasico Miguel A.Checa Eguiguren (G3) | |
Puerto Rico | Camarero (pdf) | Clasico Jose de Diego (G3) | |
Uruguay | Maronas | Clasico Gran Bretana (G3) | |
Venezuela | La Rinconada (pdf) | ||
Europe | Czech Republic | Praha | |
France | ParisLongchamp | Prix de la Grotte (G3) | |
Prix de Fontainebleau (G3) | |||
Prix Noailles (G3) | |||
Germany | Koln | Schwarzgold-Rennen (G3) | |
Zweibrucken | |||
Hungary | Kincsem Park (pdf) | Kaposztasmegyeri Dij (G3) | |
Ireland | Cork | ||
Italy | Capannelle | ||
San Siro (pdf) | |||
Slovakia | Bratislava | ||
Spain | La Zarzuela (pdf) | ||
Sweden | Bro Park (pdf) | ||
Oceania & Africa | Australia | ||
New Zealand | Ascot Park | ||
South Africa | Scottsville | ||
Zimbabwe | Borrowdale | ||
Asia | Hong Kong | Sha Tin | |
India | Mumbai | ||
Japan | Nakayama | Satsuki Sho (Japanese 2000 Guineas) (G1) | |
Hanshin | Antares Stakes (G3) | ||
Fukushima | |||
Korea | Seoul | ||
Busan | |||
Malaysia | Selangor | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Adana (pdf) |
Racecards April 15, 2018