Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Brazil | Cidade Jardim (pdf) | ||
Gavea | Grande Premio Euvaldo Lodi (G3) | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Francisco Arias Paredes y Alberto Arias Espinos (G1) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Antonio R. Matos (G2) | |
Uruguay | Maronas | Clasico Ministerio de Economia y Finanzas (G3) | |
Gran Premio Municipal (G2) | |||
Venezuela | La Rinconada (pdf) | ||
Europe | Germany | Sonsbeck | |
Hungary | Kincsem Park (pdf) | ||
Italy | San Siro (pdf) | ||
Spain | La Zarzuela (pdf) | ||
United Kingdom | Southwell | ||
Oceania & Africa | Australia | ||
South Africa | Scottsville | ||
Zimbabwe | Borrowdale | Zimbabwe 2000 (G3) | |
Asia | India | Mumbai | |
Japan | Nakayama | ||
Hanshin | Osaka Hai (G1) | ||
Korea | Seoul | ||
Busan | |||
Macau | Taipa | ||
Singapore | Kranji | Rocket Man Sprint (G1) | |
Turkey | Adana (pdf) | ||
Izmir Sirinyer (pdf) |
Racecards April 1, 2018