North & South America | |||
---|---|---|---|
USA & Canada | Albuquerque | Racecard | |
Arlington | Racecard | ||
Assiniboia | Racecard | Live | |
Belmont Park | Racecard | ||
Belterra Park | Racecard | ||
Canterbury Park | Racecard | ||
Century Downs | Racecard | Live | |
Charles Town | Racecard | Live | |
Colonial Downs | Racecard | ||
Delaware Park | Racecard | Live | |
Emerald Downs | Racecard | Live | |
Fair Grounds | Racecard | ||
Fairmount Park | Racecard | ||
Golden Gate Fields | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Harney County Fair | Racecard | ||
Hastings | Racecard | Live | |
Indiana Grand | Racecard | ||
Kentucky Downs | Racecard | ||
Laurel Park | Racecard | Live | |
Lethbridge | Racecard | Live | |
Los Alamitos | Racecard | ||
Louisiana Downs | Racecard | Live | |
Marquis Downs | Racecard | ||
Monmouth Park | Racecard | ||
Parx Racing | Racecard | ||
Penn National | Racecard | Live | |
Prairie Meadows | Racecard | Live | |
Remington Park | Racecard | ||
Retama Park | Racecard | Live | |
Sweetwater Downs | Racecard | ||
Thistledown | Racecard | ||
Will Rogers | Racecard | ||
Woodbine | Racecard | Live | |
Argentina | Palermo | Racecard (pdf) | Live |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Gavea | Racecard | Live | |
Chile | Hipodromo Chile | Racecard | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Jamaica | Caymanas | Racecard | |
Mexico | Las Americas | Racecard (pdf) | Live |
Panama | Presidente Remon | Racecard (pdf) | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard (pdf) | Live |
Trinidad and Tobago | Santa Rosa | Racecard (pdf) | Live |
Uruguay | Las Piedras & Melo | Racecard | Live |
Venezuela | La Rinconada | Racecard | |
Europe | |||
France | Mont-de-Marsan | Racecard | Live |
Fontainebleau | Racecard | ||
Germany | Magdeburg | Racecard | |
Ireland | Navan | Racecard | |
Italy | San Siro | Racecard | |
Mediterraneo | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
Sweden | Jagersro | Racecard (pdf) | |
United Kingdom | Ascot | Racecard | |
Haydock Park | Racecard | ||
Thirsk | Racecard | ||
Kempton Park | Racecard | ||
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW)Griffith | Racecard | |
(NSW)Kembla Grange | Racecard | ||
(NSW)Mendooran | Racecard | ||
(NSW)Royal Randwick | Racecard | ||
(VIC)Mildura | Racecard | ||
(VIC)Moonee Valley | Racecard | ||
(QLD)Gold Coast | Racecard | ||
(QLD)Birdsville | Racecard | ||
(QLD)Bundaberg | Racecard | ||
(QLD)Eagle Farm | Racecard | ||
(QLD)Emerald | Racecard | ||
(QLD)Goondiwindi | Racecard | ||
(QLD)Mareeba | Racecard | ||
(QLD)Toowoomba | Racecard | ||
(WA)Belmont | Racecard | ||
(WA)Kununurra | Racecard | ||
(SA)Morphettville | Racecard | ||
(NT)Pioneer Park | Racecard | ||
New Zealand | Ellerslie | Racecard | |
Wanganui | Racecard | ||
Riccarton Park | Racecard | ||
South Africa | Kenilworth | Racecard | Live |
Turffontein | Racecard | ||
Zimbabwe | Borrowdale | Racecard | |
Mauritius | Champ de Mars | Racecard | Live |
Asia | |||
India | Pune | Racecard | Live |
Japan | Nakayama | Racecard | |
Hanshin | Racecard | ||
Korea | Seoul | Racecard | |
Jeju | Racecard | ||
Macau | Taipa | Racecard | |
Turkey | Istanbul Veliefendi | Racecard | Live |
Ankara | Racecard |
Racecard September 7, 2019