North & South America | |||
---|---|---|---|
USA & Canada | Albuquerque | Racecard | |
Arlington | Racecard | ||
Charles Town | Racecard | Live | |
Chippewa Downs | Racecard | ||
Churchill Downs | Racecard | ||
Del Mar | Racecard | ||
Delaware Park | Racecard | Live | |
Fairmount Park | Racecard | ||
Golden Gate | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Hastings | Racecard | Live | |
Laurel Park | Racecard | Live | |
Lethbridge | Racecard | Live | |
Louisiana Downs | Racecard | Live | |
Monmouth Park | Racecard | ||
Prairie Meadows | Racecard | Live | |
Remington Park | Racecard | ||
Ruidoso Downs | Racecard | ||
Saratoga | Racecard | Live | |
Sweetwater Downs | Racecard | ||
Thistledown | Racecard | Live | |
Woodbine | Racecard | Live | |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Chile | Hipodromo Chile | Racecard | Live |
Jamaica | Caymanas | Racecard | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard (pdf) | Live |
Uruguay | Maronas | Racecard | Live |
Europe | |||
France | La Teste-de-Buch | Racecard | Live |
Germany | Baden-Baden | Racecard | Live |
Ireland | Navan | Racecard | |
Italy | San Siro | Racecard | |
Don Meloni | Racecard | ||
Mediterraneo | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
United Kingdom | Ascot | Racecard | |
Haydock Park | Racecard | ||
Kempton Park | Racecard | ||
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Coonabarabran | Racecard | |
(NSW) Grafton | Racecard | ||
(NSW) Hawkesbury | Racecard | ||
(NSW) Royal Randwick | Racecard | ||
(VIC) Kilmore | Racecard | ||
(VIC) Moonee Valley | Racecard | ||
(QLD) Barcaldine | Racecard | ||
(QLD) Bundaberg | Racecard | ||
(QLD) Doomben | Racecard | ||
(QLD) Gatton | Racecard | ||
(QLD) Gold Coast | Racecard | ||
(QLD) Mareeba | Racecard | ||
(QLD) Mount Isa | Racecard | ||
(QLD) Roma | Racecard | ||
(QLD) Toowoomba | Racecard | ||
(WA) Belmont | Racecard | ||
(WA) Junction | Racecard | ||
(SA) Morphettville | Racecard | ||
New Zealand | Te Rapa | Racecard | |
Wanganui | Racecard | ||
South Africa | Turffontein | Racecard | Live |
Asia | |||
Japan | Niigata | Racecard | |
Kokura | Racecard | ||
Sapporo | Racecard | ||
Malaysia | Selangor | Racecard | |
Singapore | Kranji | Racecard | |
Turkey | Ankara | Racecard | Live |
Izmir Sirinyer | Racecard |
Racecard September 5, 2020