North & South America | |||
---|---|---|---|
USA & Canada | Belterra Park | Racecard | |
Finger Lakes | Racecard | Live | |
Fort Erie | Racecard | Live | |
Grants Pass | Racecard | ||
Indiana Grand | Racecard | ||
Louisiana Downs | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Thistledown | Racecard | Live | |
Argentina | La Plata | Racecard | Live |
Brazil | Gavea | Racecard | Live |
Chile | Concepcion | Racecard (pdf) | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Europe | |||
Ireland | Listowel | Racecard | |
Italy | Capannelle | Racecard | |
United Kingdom | Beverley | Racecard | |
Lingfield Park | Racecard | ||
Newcastle | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Wyong | Racecard | |
(VIC) Kyneton | Racecard | Live | |
(QLD) Beaudesert | Racecard | ||
South Africa | Vaal | Racecard | Live |
Asia | |||
Turkey | Ankara | Racecard | Live |
Kocaeli | Racecard |
Racecard September 21, 2021