North & South America | |||
---|---|---|---|
USA & Canada | Albuquerque | Racecard | |
Assiniboia | Racecard | Live | |
Belterra Park | Racecard | ||
Churchill Downs | Racecard | ||
Delaware Park | Racecard | Live | |
Finger Lakes | Racecard | Live | |
Indianapolis | Racecard | ||
Louisiana Downs | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Remington Park | Racecard | ||
Thistledown | Racecard | Live | |
Argentina | San Isidro | Racecard | Live |
Europe | |||
Italy | San Siro | Racecard | |
Norway | Ovrevoll | Racecard (pdf) | |
United Kingdom | Beverley | Racecard | |
Great Yarmouth | Racecard | ||
Sandown Park | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Canterbury Park | Racecard | |
(VIC) Sandown Hillside | Racecard | Live | |
(QLD) Doomben | Racecard | ||
(WA) Belmont | Racecard | ||
(SA) Murray Bridge | Racecard | Live | |
New Zealand | Cambridge | Racecard | |
South Africa | Greyville | Racecard | |
Asia | |||
Hong Kong | Happy Valley | Racecard | Live |
Turkey | Elazig | Racecard | Live |
Istanbul Veliefendi | Racecard |
Racecard September 18 2024