North & South America | |||
---|---|---|---|
USA & Canada | Belterra Park | Racecard | |
Finger Lakes | Racecard | Live | |
Fort Erie | Racecard | Live | |
Grants Pass | Racecard | ||
Indiana Grand | Racecard | ||
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Thistledown | Racecard | Live | |
Zia Park | Racecard | Live | |
Argentina | La Plata | Racecard | Live |
Brazil | Gavea | Racecard | Live |
Chile | Hipodromo Chile | Racecard | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Peru | Monterrico | Racecard | Live |
Europe | |||
France | Chantilly | Racecard | Live |
Italy | Capannelle | Racecard | |
United Kingdom | Catterick Bridge | Racecard | |
Leicester | Racecard | ||
Lingfield Park | Racecard | ||
Southwell | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Goulburn | Racecard | |
(NSW) Orange | Racecard | ||
(VIC) Donald | Racecard | ||
(QLD) Mackay | Racecard | ||
South Africa | Durbanville | Racecard | Live |
Asia | |||
Turkey | Ankara | Racecard | Live |
Kocaeli | Racecard |
Racecard October 6, 2020