North & South America | |||
---|---|---|---|
USA & Canada | Charles Town | Racecard | Live |
Churchill Downs | Racecard | ||
Delta Downs | Racecard | Live | |
Finger Lakes | Racecard | Live | |
Golden Gate | Racecard | Live | |
Gulfstream Park West | Racecard | Live | |
Hawthorne | Racecard | Live | |
Laurel Park | Racecard | Live | |
Penn National | Racecard | Live | |
Remington Park | Racecard | ||
Santa Anita | Racecard | Live | |
Argentina | Palermo | Racecard (pdf) | Live |
Chile | Hipodromo Chile | Racecard | Live |
Panama | Presidente Remon | Racecard (pdf) | Live |
Puerto Rico | Camarero | Racecard (pdf) | Live |
Europe | |||
France | ParisLongchamp | Racecard | Live |
Bordeaux Le Bouscat | Racecard | ||
Germany | Halle | Racecard | |
Italy | Le Cascine | Racecard | |
Norway | Ovrevoll | Racecard (pdf) | |
United Kingdom | Lingfield Park | Racecard | |
Kempton Park | Racecard | ||
Chelmsford City | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Gosford | Racecard | |
(NSW) Sapphire Coast | Racecard | ||
(VIC) Seymour | Racecard | ||
(WA) Bunbury | Racecard | ||
New Zealand | Gore | Racecard | |
South Africa | Vaal | Racecard | Live |
Asia | |||
India | Delhi | Racecard | Live |
Qatar | Al Rayyan | Racecard | Live |
Turkey | Ankara | Racecard | Live |
Izmir Sirinyer | Racecard |
Racecard October 31, 2019