North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | |
Century Downs | Racecard | Live | |
Charles Town | Racecard | Live | |
Delta Downs | Racecard | Live | |
Fresno | Racecard | ||
Gulfstream Park West | Racecard | Live | |
Hawthorne | Racecard | Live | |
Indiana Grand | Racecard | ||
Keeneland | Racecard | ||
Laurel Park | Racecard | Live | |
Lethbridge | Racecard | Live | |
Lone Star | Racecard | ||
Meadowlands | Racecard | Live | |
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Remington Park | Racecard | ||
Santa Anita | Racecard | Live | |
Thistledown | Racecard | ||
Turf Paradise | Racecard | ||
Woodbine | Racecard | Live | |
Argentina | San Isidro | Racecard | Live |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Gavea | Racecard | Live | |
Chile | Hipodromo Chile | Racecard | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Jamaica | Caymanas | Racecard | |
Mexico | Las Americas | Racecard (pdf) | Live |
Panama | Presidente Remon | Racecard (pdf) | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard (pdf) | Live |
Trinidad and Tobago | Santa Rosa | Racecard (pdf) | Live |
Uruguay | Las Piedras & Paysandu | Racecard | |
Venezuela | La Rinconada | Racecard | |
Europe | |||
Denmark | Klampenborg | Racecard (pdf) | |
France | Maisons-Laffitte | Racecard | Live |
Marseille-Borely | Racecard | ||
Pornichet | Racecard | ||
Germany | Leipzig | Racecard | |
Ireland | Limerick | Racecard | |
Italy | San Siro | Racecard | |
Mediterraneo | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
United Kingdom | Newmarket | Racecard | |
York | Racecard | ||
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Albury | Racecard | |
(NSW) Forbes | Racecard | ||
(NSW) Kembla Grange | Racecard | ||
(NSW) Port Macquarie | Racecard | ||
(NSW) Royal Randwick | Racecard | ||
(NSW) Young | Racecard | ||
(VIC) Caulfield | Racecard | ||
(VIC) Hamilton | Racecard | ||
(VIC) Manangatang | Racecard | ||
(QLD) Gold Coast | Racecard | ||
(QLD) Atherton | Racecard | ||
(QLD) Bowen | Racecard | ||
(QLD) Cloncurry | Racecard | ||
(QLD) Cunnamulla | Racecard | ||
(QLD) Eagle Farm | Racecard | ||
(QLD) Emerald | Racecard | ||
(QLD) Gayndah | Racecard | ||
(QLD) Warwick | Racecard | ||
(WA) Ascot | Racecard | ||
(WA) Leonora | Racecard | ||
(WA) Moora | Racecard | ||
(SA) Morphettville | Racecard | ||
(TAS) Launceston | Racecard | ||
(NT) Pioneer Park | Racecard | ||
New Zealand | Hawera | Racecard | |
Matamata | Racecard | ||
South Africa | Durbanville | Racecard | Live |
Turffontein | Racecard | ||
Mauritius | Champ de Mars | Racecard | Live |
Asia | |||
Hong Kong | Sha Tin | Racecard | |
India | Pune | Racecard | Live |
Japan | Kyoto | Racecard | |
Korea | Seoul | Racecard | |
Jeju | Racecard | ||
Malaysia | Perak | Racecard | |
Turkey | Izmir Sirinyer | Racecard | Live |
Ankara | Racecard |
Racecard October 12, 2019