North & South America | |||
---|---|---|---|
USA & Canada | Churchill Downs | Racecard | |
Gulfstream Park West | Racecard | Live | |
Indiana Grand | Racecard | ||
Mahoning Valley | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Remington Park | Racecard | ||
Zia Park | Racecard | Live | |
Argentina | San Isidro | Racecard | Live |
Chile | Valparaiso | Racecard | Live |
Europe | |||
France | Chantilly | Racecard | Live |
Ireland | Dundalk | Racecard | |
Italy | San Siro | Racecard | |
Villacidro | Racecard | ||
Sweden | Jagersro | Racecard (pdf) | |
United Kingdom | Lingfield Park | Racecard | |
Nottingham | Racecard | ||
Kempton Park | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Grafton | Racecard | |
(VIC) Kyneton | Racecard | Live | |
(QLD) Kilcoy | Racecard | ||
(SA) Port Lincoln | Racecard | Live | |
(TAS) Launceston | Racecard | ||
New Zealand | Avondale | Racecard | |
South Africa | Greyville | Racecard | Live |
Asia | |||
Hong Kong | Sha Tin | Racecard | |
Qatar | Al Rayyan | Racecard | Live |
Turkey | Istanbul Veliefendi | Racecard | Live |
Diyarbakir | Racecard |
Racecard November 4, 2020