North & South America | |||
---|---|---|---|
USA & Canada | Charles Town | Racecard | Live |
Churchill Downs | Racecard | ||
Delta Downs | Racecard | Live | |
Gulfstream Park West | Racecard | Live | |
Mahoning Valley | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Tampa Bay | Racecard | Live | |
Argentina | San Isidro | Racecard | Live |
Chile | Valparaiso | Racecard | Live |
Europe | |||
France | Deauville | Racecard | Live |
Ireland | Dundalk | Racecard | |
Italy | Le Bettole | Racecard | |
Villacidro | Racecard | ||
Sweden | Jagersro | Racecard (pdf) | |
United Kingdom | Lingfield Park | Racecard | |
Kempton Park | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Warwick Farm | Racecard | |
(VIC) Sandown | Racecard | Live | |
(VIC) Swan Hill | Racecard | ||
(QLD) Ipswich | Racecard | ||
(WA) Bunbury | Racecard | ||
(SA) Morphettville | Racecard | Live | |
(TAS) Launceston | Racecard | ||
New Zealand | Te Rapa | Racecard | |
South Africa | Kenilworth | Racecard | Live |
Asia | |||
Hong Kong | Happy Valley | Racecard | |
India | Mysore | Racecard | Live |
Qatar | Al Rayyan | Racecard | Live |
Turkey | Istanbul Veliefendi | Racecard | Live |
Diyarbakir | Racecard |
Racecard November 25, 2020