| North & South America | |||
|---|---|---|---|
| USA & Canada | Charles Town | Racecard | Live |
| Churchill Downs | Racecard | ||
| Delta Downs | Racecard | Live | |
| Evangeline | Racecard | Live | |
| Finger Lakes | Racecard | Live | |
| Mahoning Valley | Racecard | Live | |
| Mountaineer | Racecard | ||
| Parx Racing | Racecard | Live | |
| Penn National | Racecard | Live | |
| Remington Park | Racecard | ||
| Tampa Bay | Racecard | Live | |
| Argentina | San Isidro | Racecard | Live |
| Chile | Valparaiso | Racecard | Live |
| Europe | |||
| France | Amiens | Racecard | Live |
| Pau | Racecard | ||
| Germany | Dresden | Racecard | Live |
| Ireland | Dundalk | Racecard | |
| Italy | San Siro | Racecard | |
| United Kingdom | Kempton Park | Racecard | |
| Oceania & Africa | |||
| Australia | (NSW) Warwick Farm | Racecard | |
| (VIC) Sandown Lakeside | Racecard | Live | |
| (QLD) Doomben | Racecard | ||
| (WA) Belmont | Racecard | Live | |
| (SA) Gawler | Racecard | Live | |
| New Zealand | Phar Lap Raceway | Racecard | |
| South Africa | Kenilworth | Racecard | Live |
| Asia | |||
| Hong Kong | Happy Valley | Racecard | Live |
| Qatar | Al Rayyan | Racecard | Live |
| Turkey | Elazig | Racecard | Live |
| Istanbul Veliefendi | Racecard | ||
Racecard November 18, 2026