North & South America | |||
---|---|---|---|
USA & Canada | Aqueduct | Racecard | Live |
Charles Town | Racecard | Live | |
Churchill Downs | Racecard | ||
Del Mar | Racecard | ||
Delta Downs | Racecard | Live | |
Golden Gate | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Hawthorne | Racecard | Live | |
Laurel Park | Racecard | Live | |
Mahoning Valley | Racecard | Live | |
Remington Park | Racecard | ||
Woodbine | Racecard | Live | |
Argentina | Palermo | Racecard (pdf) | Live |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Chile | Hipodromo Chile | Racecard | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Jamaica | Caymanas | Racecard | Live |
Mexico | Las Americas | Racecard (pdf) | Live |
Panama | Presidente Remon | Racecard | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard | Live |
Trinidad and Tobago | Santa Rosa | Racecard (pdf) | Live |
Uruguay | Maronas | Racecard | Live |
Venezuela | La Rinconada | Racecard (pdf) | Live |
Europe | |||
Denmark | Aarhus | Racecard (pdf) | |
France | Lyon-La Soie | Racecard | Live |
Germany | Bremen | Racecard | Live |
Italy | Mediterraneo | Racecard | |
San Siro | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
United Kingdom | Lingfield Park | Racecard | |
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Bathurst | Racecard | |
(NSW) Gundagai | Racecard | ||
(NSW) Kembla Grange | Racecard | ||
(NSW) Newcastle | Racecard | ||
(VIC) Cranbourne | Racecard | Live | |
(VIC) Dunkeld | Racecard | ||
(VIC) Yea | Racecard | ||
(QLD) Blackall | Racecard | ||
(QLD) Doomben | Racecard | ||
(QLD) Emerald | Racecard | ||
(QLD) Gold Coast | Racecard | ||
(QLD) Ingham | Racecard | ||
(QLD) Julia Creek | Racecard | ||
(QLD) Mount Perry | Racecard | ||
(QLD) St George | Racecard | ||
(QLD) Toowoomba | Racecard | ||
(WA) Ascot | Racecard | ||
(WA) Geraldton | Racecard | ||
(SA) Morphettville | Racecard | Live | |
(NT) Darwin | Racecard | ||
New Zealand | Riccarton Park | Racecard | |
Tauranga | Racecard | ||
South Africa | Kenilworth | Racecard | Live |
Turffontein | Racecard | ||
Mauritius | Champ de Mars | Racecard | Live |
Asia | |||
Hong Kong | Sha Tin | Racecard | Live |
India | Kolkatta | Racecard (pdf) | |
Pune | Racecard | ||
Japan | Tokyo | Racecard | |
Hanshin | Racecard | ||
Fukushima | Racecard | ||
Korea | Seoul | Racecard | |
Jeju | Racecard | ||
Malaysia | Selangor | Racecard | |
Saudi Arabia | King Abdulaziz | Racecard (pdf) | Live |
Turkey | Ankara | Racecard | Live |
Izmir Sirinyer | Racecard |
Racecard November 13, 2021