| North & South America | |||
|---|---|---|---|
| USA & Canada | Belmont Park | Racecard | Live |
| Charles Town | Racecard | Live | |
| Churchill Downs | Racecard | ||
| Delta Downs | Racecard | Live | |
| Evangeline | Racecard | Live | |
| Indianapolis | Racecard | ||
| Mahoning Valley | Racecard | Live | |
| Parx Racing | Racecard | Live | |
| Penn National | Racecard | Live | |
| Remington Park | Racecard | ||
| Woodbine | Racecard | Live | |
| Argentina | La Plata | Racecard | Live |
| Tandil | Racecard | Live | |
| Chile | Concepcion | Racecard (pdf) | Live |
| Panama | Presidente Remon | Racecard (pdf) | Live |
| Europe | |||
| France | Chantilly | Racecard | Live |
| Italy | San Rossore | Racecard | |
| Oceania & Africa | |||
| Australia | (NSW) Port Macquarie | Racecard | |
| (NSW) Quirindi | Racecard | ||
| (VIC) Seymour | Racecard | Live | |
| (QLD) Cairns | Racecard | ||
| (WA) Bunbury | Racecard | Live | |
| New Zealand | Te Aroha | Racecard | |
| South Africa | Vaal | Racecard | Live |
| Asia | |||
| Qatar | Al Rayyan | Racecard | Live |
| Turkey | Ankara | Racecard | Live |
| Izmir Sirinyer | Racecard | ||
| UAE | Abu Dhabi | Racecard | Live |
Racecard November 12, 2026