Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Concepcion (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Maisons-Laffitte | Prix Texanita (G3) |
Italy | Le Cascine | ||
Norway | Ovrevoll (pdf) | ||
Spain | Dos Hermanas (pdf) | ||
United Kingdom | Chester | Ormonde Stakes (G3) | |
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Woodville | ||
South Africa | Vaal | ||
Asia | Turkey | Izmir Sirinyer | |
Ankara |
Racecard May 9, 2019