Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Europe | France | Lyon Parilly | |
La Teste-de-Buch | |||
Nort-sur-Erdre | |||
Ireland | Gowran Park | ||
Sweden | Jagersro (pdf) | ||
United Kingdom | Chester | Chester Vase (G3) | |
Southwell | |||
Oceania & Africa | Australia | ||
New Zealand | Matamata | ||
South Africa | Durbanville | ||
Asia | Hong Kong | Sha Tin | |
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecard May 8, 2019