Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Ruffian Stakes (G2)@Belmont Park | |
Argentina | San Isidro (pdf) | Clasico General Las Heras (G3) | |
Brazil | Cidade Jardim (pdf) | Grande Premio Joao Cecilio Ferraz (G1) | |
Grande Premio Juliano Martins (G1) | |||
Grande Premio Presidente da Republica (G2) | |||
Grande Premio São Paulo (G1) | |||
Gavea | |||
Ecuador | Miguel Salem Dibo | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Derby Puertorriqueno (G1) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada | Clasico Canonero (G3) | |
Europe | Belgium | Waregem (pdf) | |
Czech Republic | Most | ||
France | Nancy | ||
Tours | |||
Limoges | |||
Germany | Koln | Gerling-Preis (G2) | |
Dresden | |||
Greece | Markopoulo | ||
Hungary | Kincsem Park (pdf) | Hazafi Dij (G3) | |
Batthyany-Hunyady Dij (G2) | |||
Ireland | Gowran Park | ||
Italy | Capannelle | ||
San Siro | |||
Poland | Sluzewiec (pdf) | ||
Slovakia | Surany | ||
Spain | La Zarzuela | ||
Sweden | Bro Park (pdf) | ||
Switzerland | Zurich (pdf) | ||
United Kingdom | Newmarket | Dahlia Stakes (G2) | |
1000 Guineas Stakes (G1) | |||
Hamilton Park | |||
Oceania & Africa | Australia | Northam Stakes (G3)@Northam | |
New Zealand | Trentham | ||
South Africa | Kenilworth | ||
Asia | Hong Kong | Sha Tin | Queen Mother Memorial Cup (G3) |
India | Ooty | ||
Japan | Tokyo | NHK Mile Cup (G1) | |
Kyoto | |||
Niigata | |||
Korea | Seoul | ||
Busan | |||
Malaysia | Penang (pdf) | ||
Singapore | Kranji | Rocket Man Sprint (G3) | |
Moonbeam Vase (G3) | |||
Turkey | Adana | ||
Istanbul Veliefendi |
Racecard May 5, 2019