Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Club Hipico de Santiago | Clasico Criadores Hembras (G2) | |
Clasico Criadores Machos (G2) | |||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada | ||
Europe | France | Maisons-Laffitte | |
Ireland | Down Royal | ||
Italy | Don Meloni | ||
United Kingdom | Carlisle | ||
Wolverhampton | |||
Epsom Downs | Coronation Cup (G1) | ||
Epsom Oaks (G1) | |||
Doncaster | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Riccarton Park | ||
South Africa | Fairview | ||
Asia | India | Ooty | |
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | ||
Bursa |
Racecard May 31, 2019