Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Trinidad and Tobago | Santa Rosa (pdf) | Guineas (G1) | |
Europe | France | ParisLongchamp | Prix du Palais-Royal (G3) |
Lyon-Parilly | |||
Germany | Dortmund | ||
Baden-Baden | Badener Meile (G2) | ||
Magdeburg | |||
Ireland | Fairyhouse | ||
Italy | Dei Marsi | ||
Norway | Ovrevoll (pdf) | ||
Spain | Dos Hermanas | ||
Sweden | Bro Park (pdf) | ||
United Kingdom | Lingfield Park | ||
Wetherby | |||
Great Yarmouth | |||
Carlisle | |||
Sandown Park | |||
Oceania & Africa | Australia | ||
New Zealand | Awapuni | ||
South Africa | Vaal | ||
Asia | India | Ooty | |
Turkey | Izmir Sirinyer | ||
Ankara |
Racecard May 30, 2019