Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Brazil | Cidade Jardim (pdf) | ||
Cristal (pdf) | |||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Trinidad and Tobago | Santa Rosa (pdf) | ||
Uruguay | Maronas | ||
Europe | France | Maisons-Laffitte | |
Ireland | Dundalk | ||
Italy | Capannelle | ||
United Kingdom | Lingfield Park | ||
Chepstow | |||
Musselburgh | |||
Newcastle | |||
Oceania & Africa | Australia | ||
New Zealand | Pukekohe Park | ||
South Africa | Fairview | ||
Greyville | KZN Guineas (G2) | ||
Drill Hall Stakes (G2) | |||
KZN Fillies Guineas (G2) | |||
Poinsettia Stakes (G3) | |||
Godolphin Barb Stakes (G3) | |||
Strelitzia Stakes (G3) | |||
Asia | Korea | Busan | |
Jeju | |||
Macau | Taipa | ||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi | ||
Bursa |
Racecard May 3, 2019