Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | Gran Premio Gonzalo Bofill de Caso (G2) | |
Europe | France | Fontainebleau | |
Ireland | Gowran Park | ||
Italy | Pini | ||
San Siro | |||
Sweden | Jagersro (pdf) | ||
United Kingdom | Beverley | ||
Hamilton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Te Rapa | ||
South Africa | Greyville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecard May 29, 2019