Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | ||
Chile | Concepcion (pdf) | ||
Jamaica | Caymanas | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | ParisLongchamp | |
Lyon-Parilly | |||
Amiens | |||
Italy | Le Cascine | ||
Norway | Ovrevoll (pdf) | ||
Spain | Dos Hermanas | ||
United Kingdom | Lingfield Park | ||
Chepstow | |||
Goodwood | |||
Chelmsford City | |||
Sandown Park | Henry II Stakes (G3) | ||
Brigadier Gerard Stakes (G3) | |||
Oceania & Africa | Australia | ||
New Zealand | Pukekohe Park | ||
South Africa | Vaal | ||
Asia | Turkey | Izmir Sirinyer | |
Ankara |
Racecard May 23, 2019