Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Chantilly | |
Italy | Le Cascine | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Musselburgh | ||
Redcar | |||
Southwell | |||
Salisbury | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | Riverton | ||
South Africa | Vaal | ||
Asia | Turkey | Izmir Sirinyer | |
Ankara |
Racecard May 2, 2019