North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | Live |
Belterra Park | Racecard | ||
Canterbury Park | Racecard | ||
Charles Town | Racecard | Live | |
Churchill Downs | Racecard | ||
Evangeline | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Indiana Grand | Racecard | ||
Lone Star | Racecard | ||
Penn National | Racecard | Live | |
Pimlico | Racecard | ||
Sam Houston | Racecard | Live | |
Woodbine | Racecard | Live | |
Argentina | Palermo | Racecard (pdf) | Live |
Brazil | Cristal | Racecard (pdf) | Live |
Chile | Hipodromo Chile | Racecard | Live |
Panama | Presidente Remon | Racecard | Live |
Puerto Rico | Camarero | Racecard | Live |
Europe | |||
France | ParisLongchamp | Racecard | Live |
Vichy | Racecard | ||
Italy | Agnano | Racecard | |
Le Cascine | Racecard | ||
United Kingdom | Chelmsford City | Racecard | |
Lingfield Park | Racecard | ||
Sandown Park | Racecard | ||
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Hawkesbury | Racecard | |
(NSW) Moree | Racecard | ||
(VIC) Pakenham | Racecard | Live | |
(VIC) Stawell | Racecard | Live | |
(QLD) Rockhampton | Racecard | ||
(WA) York | Racecard | ||
New Zealand | Riccarton Park | Racecard | |
South Africa | Turffontein | Racecard | Live |
Asia | |||
Turkey | Ankara | Racecard | Live |
Izmir Sirinyer | Racecard |
Racecard May 19 2022