| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | ||
| Argentina | La Plata | Clasico Joaquin V.Maqueda (G3) | |
| Chile | Hipodromo Chile | ||
| Panama | Presidente Remon (pdf) | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | ||
| Europe | France | ParisLongchamp | |
| Dax | |||
| Italy | Le Cascine | ||
| United Kingdom | Salisbury | ||
| York | Middleton Fillies' Stakes (G2) | ||
| Dante Stakes (G2) | |||
| Newmarket | |||
| Oceania & Africa | Australia | ||
| New Zealand | Otaki | ||
| South Africa | Vaal | ||
| Asia | India | Ooty | |
| Turkey | Izmir Sirinyer | ||
| Ankara |
Racecard May 16, 2019