| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | ||
| Argentina | La Plata | Clasico Andres S.Torres (G3) | |
| Brazil | Gavea | ||
| Panama | Presidente Remon (pdf) | Clasico Tomas Gabriel Duque y Tomas Gabriel Altamirano Duque (G2) | |
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | Clasico Verset's Dancer (G2) | |
| Uruguay | Maronas | ||
| Venezuela | La Rinconada | Clasico Senegal (G2) | |
| Europe | France | ParisLongchamp | Prix de Saint-Georges (G3) |
| Poule d'Essai des Pouliches (G1) | |||
| Poule d'Essai des Poulains (G1) | |||
| Moulins | |||
| Germany | Hoppegarten | Oleander-Rennen (G2) | |
| Greece | Markopoulo | ||
| Hungary | Kincsem Park (pdf) | ||
| Ireland | Leopardstown | Amethyst Stakes (G3) | |
| Derrinstown Stud Irish Derby Trial Stakes (G3) | |||
| Derrinstown Stud 1000 Guineas Trial (G3) | |||
| Italy | Capannelle | ||
| San Siro | |||
| Poland | Sluzewiec (pdf) | ||
| Slovakia | Bratislava | Jarna Cena Kobyl (L) (Slovak 1000 Guineas) | |
| Velka Jarna Cena (L) (Slovak 2000 Guineas) | |||
| Spain | La Zarzuela | ||
| Sweden | Goteborg (pdf) | ||
| Switzerland | Aarau (pdf) | ||
| Oceania & Africa | Australia | ||
| New Zealand | Ascot Park | ||
| South Africa | Scottsville | ||
| Durbanville | |||
| Asia | India | Ooty | Nilgiris Derby (G1) |
| Japan | Tokyo | Victoria Mile (G1) | |
| Kyoto | |||
| Niigata | |||
| Korea | Seoul | Korean Derby (G2) | |
| Busan | |||
| Macau | Taipa | ||
| Malaysia | Selangor | ||
| Singapore | Kranji | ||
| Turkey | Adana | ||
| Istanbul Veliefendi | Burhan Karamehmet (G3) | ||
| Fikret Yuzatli (G3) |
Racecard May 12, 2019