Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | described on another page | |
Argentina | San Isidro (pdf) | Clasico Southern Halo (G3) | |
Brazil | Cidade Jardim (pdf) | ||
Gavea | Grande Premio Henrique de Toledo Lara (G2) | ||
Grande Premio Doutor Frontin (G2) | |||
Chile | Hipodromo Chile | Clasico Victor Matetic Fernandez (G3) | |
Dominican Republic | V Centenario (pdf) | ||
Ecuador | Miguel Salem Dibo | ||
Jamaica | Caymanas | ||
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Trinidad and Tobago | Santa Rosa (pdf) | ||
Uruguay | Las Piedras & Melo | ||
Venezuela | La Rinconada | ||
Europe | Czech Republic | Praha | Velka jarni cena (Czech 2000 Guineas) (L) |
France | Chantilly | ||
Angers | |||
Germany | Hoppegarten | ||
Ireland | Naas | Blue Wind Stakes (G3) | |
Italy | San Siro | ||
Don Meloni | |||
Mediterraneo | |||
Poland | Sluzewiec (pdf) | ||
United Kingdom | Lingfield | Chartwell Fillies' Stakes (G3) | |
Haydock Park | |||
Nottingham | |||
Ascot | |||
Thirsk | |||
Oceania & Africa | Australia | described on another page | |
New Zealand | Arawa Park | Rotorua Cup (G3) | |
Rotorua Stakes (G3) | |||
New Plymouth | |||
South Africa | Turffontein | ||
Fairview | |||
Zimbabwe | Borrowdale | Castle Tankard (G1) | |
Mauritius | Champ de Mars | ||
Asia | Hong Kong | Sha Tin | |
India | Ooty | ||
Japan | Tokyo | Keio Hai Spring Cup (G2) | |
Kyoto | |||
Niigata | |||
Korea | Seoul | ||
Jeju | |||
Malaysia | Selangor | ||
Turkey | Izmir Sirinyer | ||
Ankara |
Racecard May 11, 2019