Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Brazil | Cristal (pdf) | ||
Chile | Valparaiso | Clasico Thompson Matthews (G3) | |
Mexico | Las Americas (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | Chantilly | |
Ireland | Dundalk | ||
United Kingdom | Lingfield Park | ||
Newcastle | |||
Oceania & Africa | Australia | Newcastle Newmarket Handicap (G3)@Newcastle | |
New Zealand | Otaki | ||
South Africa | Fairview | ||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | National Bank of Bahrain Cup (G2) |
India | Bangalore | ||
Korea | Busan | ||
Jeju | |||
Macau | Taipa | ||
Saudi Arabia | King Abdul Aziz (pdf) | ||
Singapore | Kranji | ||
Turkey | Izmir Sirinyer | ||
Kocaeli | |||
UAE | Jebel Ali |
Racecard March 8, 2019