Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Jamaica | Caymanas | ||
Europe | France | Marseille-Vivaux | |
Compiegne | |||
Italy | Pini | ||
Le Bettole | |||
United Kingdom | Lingfield Park | ||
Kempton Park | |||
Oceania & Africa | Australia | ||
New Zealand | Riccarton Park | ||
South Africa | Greyville | ||
Asia | Hong Kong | Happy Valley | |
India | Kolkata (pdf) | Calcutta St.Leger (G3) | |
Qatar | Al Rayyan | ||
Turkey | Istanbul Veliefendi | ||
Bursa |
Racecard March 6, 2019