Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | San Simeon Stakes (G3)@Santa Anita Park | |
Brazil | Gavea | Grande Premio Mario de Azevedo Ribeiro (G3) | |
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Francisco Arias Paredes y Alberto Arias Espinosa (Velocidad) (G1) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | Clasico Diana (G3) | |
Gran Premio Municipal (G2) | |||
Europe | France | Mont-de-Marsan | |
Lion d'Angers | |||
Ajaccio | |||
Germany | Koln | ||
Mannheim | |||
Italy | San Siro | ||
San Rossore | |||
Capannelle | |||
Spain | La Zarzuela | ||
Switzerland | Avenches (pdf) | ||
United Kingdom | Doncaster | ||
Oceania & Africa | Australia | ||
New Zealand | Ascot Park | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Sha Tin | |
India | Mumbai | ||
Japan | Nakayama | ||
Hanshin | Osaka Hai (G1) | ||
Korea | Seoul | ||
Busan | |||
Malaysia | Selangor | Tunku Gold Cup (G1) |
Racecard March 31, 2019