Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | Clasico Defensora (G2) | |
Uruguay | Maronas | Clasico Ministerio de Economia y Finanzas (G3) | |
Gran Premio General Artigas (G2) | |||
Venezuela | La Rinconada | Clasico Eduardo Larrazabal Eduardo (G3) | |
Clasico Socopo (G3) | |||
Europe | France | Mont-de-Marsan | |
Germany | Dortmund | ||
Italy | San Rossore | ||
Spain | La Zarzuela | ||
Oceania & Africa | Australia | ||
South Africa | Greyville | ||
Asia | India | Hyderabad | Suresh Mahindra Multi-Million Trophy (G2) |
Super Mile Cup (G1) | |||
Indian Turf Invitation Cup (G1) | |||
Japan | Nakayama | Yayoi Sho (G2) | |
Hanshin | |||
Kokura | |||
Korea | Seoul | ||
Busan | |||
Macau | Taipa | Macau Hong Kong Trophy (G1) | |
Chairman's Challenge Cup (G1) | |||
Jai Alai Hotel Cup (G3) | |||
Sand Classic Cup (G3) | |||
Malaysia | Perak | ||
Singapore | Kranji | ||
Turkey | Adana | ||
Izmir Sirinyer | |||
UAE | Abu Dhabi |
Racecard March 3, 2019