| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | described on another page | |
| Argentina | Palermo (pdf) | ||
| Brazil | Cidade Jardim (pdf) | Grande Premio Chanceler Oswaldo Aranha (G3) | |
| Grande Premio Presidente Augusto de Souza Queiroz (G3) | |||
| Gavea | |||
| Chile | Hipodromo Chile | Clasico Juan Cavieres Mella (G3) | |
| Dominican Republic | V Centenario (pdf) | ||
| Ecuador | Miguel Salem Dibo | ||
| Jamaica | Caymanas | Chairman's Trophy (G1) | |
| Mexico | Las Americas (pdf) | ||
| Panama | Presidente Remon (pdf) | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | ||
| Trinidad and Tobago | Santa Rosa (pdf) | ||
| Uruguay | Las Piedras & Melo | ||
| Venezuela | La Rinconada | ||
| Europe | France | Pornichet | |
| Italy | San Siro | ||
| Mediterraneo | |||
| United Kingdom | Lingfield Park | ||
| Kempton Park | |||
| Oceania & Africa | Australia | described on another page | |
| New Zealand | Tauranga | Japan-New Zealand International Trophy (G2) | |
| Riccarton Park | South Island Thoroughbred Breeders' Stakes (G3) | ||
| South Africa | Durbanville | ||
| Turffontein | |||
| Mauritius | Champ de Mars | Duchess of York Cup (G2) | |
| Asia | India | Kolkata (pdf) | |
| Bangalore | |||
| Japan | Nakayama | Nikkei Sho (G2) | |
| Hanshin | Mainichi Hai (G3) | ||
| Chukyo | |||
| Korea | Seoul | ||
| Jeju | |||
| Saudi Arabia | King Abdul Aziz (pdf) | King Abdulaziz Racetrack Champion Cup (G1) | |
| Turkey | Istanbul Veliefendi | ||
| Adana |
Racecard March 23, 2019