Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | Clasico Arturo A.Bullrich (G3) | |
Brazil | Gavea | Grande Premio Riboletta (G3) | |
Grande Premio Diana (G1) | |||
Grande Premio Francisco Eduardo de Paula Machado (G1) | |||
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon (pdf) | Clasico Expocomer (G3) | |
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada | ||
Europe | France | Saint-Cloud | Prix Exbury (G3) |
Angouleme | |||
Paray-le-Monial | |||
Germany | Krefeld | ||
Italy | San Siro | ||
San Rossore | |||
Spain | La Zarzuela | ||
Oceania & Africa | Australia | ||
New Zealand | Woodville | ||
South Africa | Greyville | ||
Asia | Hong Kong | Sha Tin | Hong Kong Derby (L) |
India | Mumbai | Breeders' Juvenile Fillies' Championship (G3) | |
Breeders' Juvenile Colts' Championship (G3) | |||
Chennai | |||
Japan | Nakayama | Spring Stakes (G2) | |
Hanshin | Hanshin Daishoten (G2) | ||
Chukyo | |||
Korea | Seoul | SROA Chairman's Cup (G3) | |
Busan | |||
Malaysia | Penang (pdf) | ||
Singapore | Kranji | ||
Turkey | Adana | ||
Izmir Sirinyer | Ege Derbisi (G1) |
Racecard March 17, 2019