Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | Palermo (pdf) | ||
Brazil | Cristal (pdf) | ||
Gavea | |||
Chile | Club Hipico de Santiago | ||
Mexico | Las Americas (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Venezuela | Valencia | ||
Europe | France | Deauville | |
Ireland | Dundalk | ||
United Kingdom | Lingfield Park | ||
Newcastle | |||
Oceania & Africa | Australia | ||
New Zealand | Awapuni | ||
South Africa | Fairview | ||
Greyville | |||
Asia | Bahrain | Rashid Equestrian and Horse Racing Club | |
Korea | Busan | ||
Jeju | |||
Saudi Arabia | King Abdul Aziz (pdf) | ||
Singapore | Kranji | ||
Turkey | Izmir Sirinyer | ||
Kocaeli | |||
UAE | Al Ain |
Racecard March 1, 2019