North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | Live |
Churchill Downs | Racecard | ||
Golden Gate | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Mountaineer | Racecard | ||
Ruidoso Downs | Racecard | ||
Santa Anita | Racecard | Live | |
Woodbine | Racecard | Live | |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Gavea | Racecard | Live | |
Uruguay | Maronas | Racecard | Live |
Europe | |||
France | Aix-les-Bains | Racecard | Live |
Agen | Racecard | ||
Pornichet | Racecard | ||
Germany | Hannover | Racecard | Live |
Hungary | Kincsem Park | Racecard (pdf) | |
Italy | San Siro | Racecard | |
Capannelle | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
Spain | San Sebastian | Racecard | |
Sweden | Jagersro | Racecard (pdf) | |
United Kingdom | Haydock Park | Racecard | |
Lingfield Park | Racecard | ||
Newmarket | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Hawkesbury | Racecard | |
(NSW) Sapphire Coast | Racecard | ||
(VIC) Swan Hill | Racecard | ||
(QLD) Ipswich | Racecard | ||
(WA) Kalgoorlie | Racecard | ||
(SA) Port Augusta | Racecard | ||
South Africa | Greyville | Racecard | Live |
Asia | |||
Hong Kong | Sha Tin | Racecard | |
Japan | Tokyo | Racecard | |
Hanshin | Racecard |
Racecard June 7, 2020