| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Bed O' Roses Invitational Stakes (G3) | |
| True North Stakes (G2) | |||
| New York Stakes (G2) | |||
| Belmont Gold Cup Invitational Stakes (G2) | |||
| Argentina | Palermo (pdf) | ||
| Brazil | Cristal (pdf) | ||
| Gavea | |||
| Chile | Club Hipico de Santiago | ||
| Mexico | Las Americas (pdf) | ||
| Peru | Monterrico | ||
| Puerto Rico | Camarero (pdf) | ||
| Trinidad and Tobago | Santa Rosa (pdf) | ||
| Uruguay | Maronas | ||
| Europe | France | Compiegne | |
| Ireland | Curragh | Ballyogan Stakes (G3) | |
| Italy | Agnano | ||
| United Kingdom | Brighton | ||
| Bath | |||
| Goodwood | |||
| Haydock Park | |||
| Oceania & Africa | Australia | ||
| South Africa | Fairview | ||
| Asia | India | Ooty | |
| Korea | Busan | ||
| Jeju | |||
| Macau | Taipa | ||
| Singapore | Kranji | ||
| Turkey | Istanbul Veliefendi | Ismet Inonu (G2) | |
| Bursa |
Racecard June 7, 2019