Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | Wonder Again Stakes (G3) | |
Intercontinental Stakes (G3) | |||
Argentina | La Plata | ||
Chile | Hipodromo Chile | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero (pdf) | ||
Europe | France | ParisLongchamp | |
Lyon-Parilly | |||
Ireland | Leopardstown | ||
Italy | Martini | ||
Norway | Ovrevoll (pdf) | ||
United Kingdom | Hamilton Park | ||
Haydock Park | |||
Ripon | |||
Chelmsford City | |||
Oceania & Africa | Australia | ||
New Zealand | New Plymouth | ||
South Africa | Vaal | ||
Asia | India | Ooty | |
Turkey | Izmir Sirinyer | ||
Ankara |
Racecard June 6, 2019