Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Chile | Valparaiso | ||
Jamaica | Caymanas | ||
Europe | Denmark | Aalborg (pdf) | |
France | Croise-Laroche | ||
La Teste-de-Buch | |||
Italy | San Siro | ||
Spain | San Sebastian | ||
Sweden | Bro Park (pdf) | ||
United Kingdom | Nottingham | ||
Kempton Park | |||
Ripon | |||
Oceania & Africa | Australia | ||
South Africa | Scottsville | ||
Asia | Hong Kong | Happy Valley | |
India | Mysore | ||
Turkey | Istanbul Veliefendi | ||
Elazig |
Racecard June 5, 2019