North & South America | |||
---|---|---|---|
USA & Canada | Assiniboia | Racecard | Live |
Fairmount Park | Racecard | ||
Finger Lakes | Racecard | Live | |
Fort Erie | Racecard | Live | |
Indianapolis | Racecard | ||
Louisiana Downs | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Thistledown | Racecard | Live | |
Argentina | La Plata | Racecard | Live |
Chile | Concepcion | Racecard (pdf) | Live |
Dominican Republic | V Centenario | Racecard (pdf) | Live |
Europe | |||
France | Saint-Cloud | Racecard | Live |
Italy | Agnano | Racecard | |
Switzerland | Avenches | Racecard (pdf) | |
United Kingdom | Leicester | Racecard | |
Lingfield Park | Racecard | ||
Wolverhampton | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Kembla Grange | Racecard | |
(NSW) Moree | Racecard | ||
(VIC) Bendigo | Racecard | Live | |
(QLD) Dalby | Racecard | ||
South Africa | Vaal | Racecard | |
Asia | |||
Turkey | Ankara | Racecard | Live |
Kocaeli | Racecard |
Racecard June 4 2024