| Continent | Country | Course | Graded Stakes |
|---|---|---|---|
| North & South America | USA & Canada | Dominion Day Stakes (G3) | |
| Argentina | La Plata | Clasico Antonio Cane (G3) | |
| Brazil | Gavea | ||
| Chile | Valparaiso | ||
| Ecuador | Miguel Salem Dibo | ||
| Jamaica | Caymanas | Viceroy Trophy (G1) | |
| Panama | Presidente Remon (pdf) | ||
| Peru | Monterrico | Clasico Pedro Garcia Miro (G3) | |
| Clasico America (G3) | |||
| Clasico O.S.A.F. (G2) | |||
| Clasico Pamplona (G1) | |||
| Clasico Jockey Club del Peru (G1) | |||
| Puerto Rico | Camarero (pdf) | ||
| Venezuela | La Rinconada | ||
| Europe | Czech Republic | Karlovy Vary | |
| Denmark | Klampenborg (pdf) | ||
| France | Saint-Cloud | Grand Prix de Saint-Cloud (G1) | |
| Prix Eugene Adam (G2) | |||
| Prix de Malleret (G2) | |||
| Cavaillon | |||
| Argentan | |||
| Germany | Hamburg | Hansa-Preis (G2) | |
| Greece | Markopoulo | ||
| Hungary | Kincsem Park (pdf) | Magyar Derby (G1) | |
| Italy | San Siro | Premio del Giubileo (G3) | |
| Merano | |||
| Poland | Sluzewiec (pdf) | ||
| Slovakia | Topolcianky | ||
| Sweden | Bro Park (pdf) | ||
| Switzerland | Avenches (pdf) | ||
| United Kingdom | Windsor | ||
| Oceania & Africa | Australia | ||
| South Africa | Turffontein | ||
| Zimbabwe | Borrowdale | ||
| Mauritius | Champ de Mars | Barbe Cup (G1) | |
| Asia | India | Bangalore | Colts Championship Stakes (G1) |
| Japan | Fukushima | Radio Nikkei Sho (G3) | |
| Chukyo | CBC Sho (G3) | ||
| Hakodate | |||
| Korea | Seoul | ||
| Busan | Mayor's Cup (G2) | ||
| Malaysia | Perak | Perak Gold Vase (G1) | |
| Singapore | Kranji | Stewards' Cup (G2) | |
| Turkey | Adana | ||
| Istanbul Veliefendi | Nene Hatun (G2) | ||
| Zubeyde Hanim (G2) | |||
| Anafartalar (G1) | |||
| Gazi Derby (G1) |
Racecard June 30, 2019