North & South America | |||
---|---|---|---|
USA & Canada | Assiniboia | Racecard | Live |
Finger Lakes | Racecard | Live | |
Louisiana Downs | Racecard | Live | |
Mountaineer | Racecard | ||
Parx Racing | Racecard | Live | |
Prairie Meadows | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Thistledown | Racecard | Live | |
Argentina | Palermo | Racecard (pdf) | Live |
Brazil | Gavea | Racecard | Live |
Chile | Club Hipico de Santiago | Racecard | Live |
Peru | Monterrico | Racecard | Live |
Uruguay | Florida | Racecard | |
Europe | |||
Ireland | Gowran Park | Racecard | |
United Kingdom | Ayr | Racecard | |
Brighton | Racecard | ||
Wetherby | Racecard | ||
Windsor | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Goulburn | Racecard | |
(VIC) Moe | Racecard | Live | |
(QLD) Thangool | Racecard | ||
(WA) Northam | Racecard | ||
New Zealand | Te Aroha | Racecard | |
Asia | |||
Turkey | Bursa | Racecard | Live |
Sanliurfa | Racecard |
Racecard June 3 2024