North & South America | |||
---|---|---|---|
USA & Canada | Arapahoe | Racecard | |
Assiniboia | Racecard | Live | |
Belterra Park | Racecard | ||
Canterbury Park | Racecard | ||
Delaware Park | Racecard | Live | |
Emerald Downs | Racecard | Live | |
Evangeline | Racecard | Live | |
Grants Pass | Racecard | ||
Gulfstream Park | Racecard | Live | |
Indiana Grand | Racecard | ||
Lone Star | Racecard | ||
Louisiana Downs | Racecard | Live | |
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Tampa Bay | Racecard | Live | |
Thistledown | Racecard | ||
Europe | |||
France | Marseille-Borely | Racecard | Live |
Ireland | Naas | Racecard | |
Italy | Pini | Racecard | |
San Siro | Racecard | ||
Spain | San Sebastian | Racecard | |
Sweden | Jagersro | Racecard (pdf) | |
United Kingdom | Hamilton Park | Racecard | |
Haydock Park | Racecard | ||
Windsor | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Canterbury Park | Racecard | |
(VIC) Sandown | Racecard | ||
(QLD) Ipswich | Racecard | ||
(WA) Belmont | Racecard | ||
(SA) Murray Bridge | Racecard | ||
South Africa | Scottsville | Racecard | Live |
Asia | |||
Hong Kong | Happy Valley | Racecard | |
Turkey | Istanbul Veliefendi | Racecard | Live |
Elazig | Racecard |
Racecard June 24, 2020