Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | San Isidro (pdf) | ||
Brazil | Gavea | ||
Chile | Club Hipico de Santiago | Clasico Francisco Baeza Sotomayor (G2) | |
Clasico Arturo Lyon Pena (G1) | |||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon (pdf) | ||
Peru | Monterrico | ||
Puerto Rico | Camarero | ||
Uruguay | Maronas | ||
Venezuela | La Rinconada | Clasico Prensa Hipica Nacional (G1) | |
Clasico Cria Nacional (G1) | |||
Europe | Belgium | Waregem (pdf) | |
France | Lyon-Parilly | ||
Germany | Dortmund | Grosser Preis der Wirtschaft (G3) | |
Hannover | |||
Greece | Markopoulo (pdf) | ||
Hungary | Kincsem Park (pdf) | ||
Ireland | Tipperary | ||
Italy | San Siro | Oaks d'Italia (G2) | |
Gran Premio di Milano (G2) | |||
Premio Primi Passi (G3) | |||
Merano | |||
Dei Marsi | |||
Poland | Sluzewiec (pdf) | ||
Slovakia | Bratislava | ||
Sweden | Goteborg (pdf) | ||
Switzerland | Frauenfeld (pdf) | Swiss Derby (L) | |
United Kingdom | Pontefract | ||
Oceania & Africa | Australia | ||
New Zealand | Te Aroha | ||
South Africa | Turffontein | ||
Asia | Hong Kong | Sha Tin | Premier Cup (G3) |
Premier Plate (G3) | |||
India | Bangalore | Fillies Championship Stakes (G1) | |
Japan | Tokyo | ||
Hanshin | Takarazuka Kinen (G1) | ||
Hakodate | |||
Korea | Seoul | GyeongiGovenor's Cup (G3) | |
Busan | |||
Malaysia | Perak | ||
Turkey | Adana | ||
Ankara |
Racecard June 23, 2019