North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | Live |
Charles Town | Racecard | Live | |
Churchill Downs | Racecard | ||
Delaware Park | Racecard | Live | |
Evangeline | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Laurel Park | Racecard | Live | |
Louisiana Downs | Racecard | Live | |
Pleasanton | Racecard | ||
Prairie Meadows | Racecard | Live | |
Ruidoso Downs | Racecard | ||
Santa Anita | Racecard | Live | |
Woodbine | Racecard | Live | |
Brazil | Cidade Jardim | Racecard (pdf) | Live |
Jamaica | Caymanas | Racecard | Live |
Puerto Rico | Camarero | Racecard | Live |
Uruguay | Las Piedras | Racecard | Live |
Europe | |||
Denmark | Klampenborg | Racecard (pdf) | |
France | Compiegne | Racecard | Live |
Marseilles-Vivaux | Racecard | ||
Germany | Dortmund | Racecard | Live |
Ireland | Naas | Racecard | |
Italy | San Siro | Racecard | |
Mediterraneo | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
United Kingdom | Newmarket | Racecard | |
Ascot | Racecard | ||
Ripon | Racecard | ||
Kempton Park | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Newcastle | Racecard | |
(NSW) Quirindi | Racecard | ||
(NSW) Royal Randwick | Racecard | ||
(VIC) Donald | Racecard | ||
(VIC) Flemington | Racecard | ||
(QLD) Atherton | Racecard | ||
(QLD) Dalby | Racecard | ||
(QLD) Doomben | Racecard | ||
(QLD) Emerald | Racecard | ||
(QLD) Mount Isa | Racecard | ||
(QLD) Roma | Racecard | ||
(WA) Belmont | Racecard | ||
(SA) Morphettville | Racecard | ||
(NT) Pioneer Park | Racecard | ||
New Zealand | Pukekohe Park | Racecard | |
South Africa | Greyville | Racecard | Live |
Mauritius | Champ de Mars | Racecard | Live |
Asia | |||
Japan | Tokyo | Racecard | |
Hanshin | Racecard | ||
Hakodate | Racecard | ||
Korea | Seoul | Racecard | |
Jeju | Racecard | ||
Macau | Taipa | Racecard | Live |
Turkey | Ankara | Racecard | Live |
Izmir Sirinyer | Racecard |
Racecard June 20, 2020