Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA & Canada | ||
Argentina | La Plata | Clasico Pedro Goenaga (G2) | |
Brazil | Gavea | ||
Ecuador | Miguel Salem Dibo (pdf) | ||
Panama | Presidente Remon (pdf) | Clasico Felipe E.Motta (G3) | |
Peru | Monterrico | ||
Puerto Rico | Camarero | Clasico Bold Forbes (G2) | |
Uruguay | Maronas | ||
Venezuela | La Rinconada | Clasico Lavandera (G2) | |
Clasico Ejercito Nacional Bolivariano (G2) | |||
Europe | Belgium | Mons (pdf) | |
Czech Republic | Karlovy Vary | ||
France | Chantilly | Prix Paul de Moussac (G3) | |
Prix de Diane (G1) | |||
Prix Hocquart (G2) | |||
Prix Bertrand du Breuil (G3) | |||
Aix-les-Bains | |||
Germany | Dresden | Grosser Preis der Landeshauptstadt Dresden (G3) | |
Rastede | |||
Greece | Markopoulo | ||
Hungary | Kincsem Park (pdf) | ||
Ireland | Gowran Park | ||
Italy | Merano | ||
San Siro | |||
Dei Marsi | |||
Poland | Sluzewiec (pdf) | Nagroda Iwna (L) | |
Sweden | Bro Park (pdf) | Jockeyklubbens 2000 Guineas | |
Svenskt 1000 Guineas | |||
Stockholms Stora Pris (G3) | |||
United Kingdom | Salisbury | ||
Doncaster | |||
Oceania & Africa | Australia | ||
New Zealand | Te Awamutu | ||
South Africa | Greyville | ||
Asia | Hong Kong | Sha Tin | |
India | Bangalore | ||
Japan | Tokyo | Unicorn Stakes (G3) | |
Hanshin | |||
Hakodate | Hakodate Sprint Stakes (G3) | ||
Korea | Seoul | Minister's Cup (G2) | |
Busan | |||
Malaysia | Penang (pdf) | ||
Turkey | Adana | ||
Istanbul Veliefendi |
Racecard June 16, 2019