North & South America | |||
---|---|---|---|
USA & Canada | Assiniboia | Racecard | Live |
Belterra Park | Racecard | ||
Canterbury Park | Racecard | ||
Delaware Park | Racecard | Live | |
Fair Meadows | Racecard | ||
Finger Lakes | Racecard | Live | |
Hawthorne | Racecard | Live | |
Indianapolis | Racecard | ||
Parx Racing | Racecard | Live | |
Penn National | Racecard | Live | |
Presque Isle Downs | Racecard | ||
Thistledown | Racecard | Live | |
Argentina | San Isidro | Racecard | Live |
Chile | Valparaiso | Racecard | Live |
Europe | |||
Belgium | Mons | Racecard (pdf) | |
France | Saint-Cloud | Racecard | Live |
Langon-Libourne | Racecard | ||
Ireland | Limerick | Racecard | |
Italy | Dei Marsi | Racecard | |
San Siro | Racecard | ||
Sweden | Bro Park | Racecard (pdf) | |
United Kingdom | Great Yarmouth | Racecard | |
Hamilton Park | Racecard | ||
Haydock Park | Racecard | ||
Kempton Park | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Kensington | Racecard | |
(VIC) Sandown Hillside | Racecard | Live | |
(QLD) Doomben | Racecard | ||
(WA) Belmont | Racecard | ||
(SA) Balaklava | Racecard | Live | |
New Zealand | Cambridge | Racecard | |
South Africa | Kenilworth | Racecard | Live |
Asia | |||
Hong Kong | Happy Valley | Racecard | Live |
Turkey | Elazig | Racecard | Live |
Istanbul Veliefendi | Racecard |
Racecard June 14 2023