North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | Live |
Canterbury Park | Racecard | ||
Chippewa Downs | Racecard | ||
Ellis Park | Racecard | ||
Emerald Downs | Racecard | Live | |
Energy Downs | Racecard | ||
Golden Gate | Racecard | Live | |
Gulfstream Park | Racecard | Live | |
Hastings | Racecard | Live | |
Hawthorne | Racecard | Live | |
Laurel Park | Racecard | Live | |
Lethbridge | Racecard | Live | |
Lone Star | Racecard | ||
Louisiana Downs | Racecard | Live | |
Monmouth Park | Racecard | ||
Mountaineer | Racecard | ||
Prairie Meadows | Racecard | Live | |
Ruidoso Downs | Racecard | ||
Santa Anita | Racecard | Live | |
Woodbine | Racecard | Live | |
Wyoming Downs | Racecard | ||
Argentina | San Isidro | Racecard | Live |
Brazil | Taruma | Racecard (pdf) | Live |
Ecuador | Miguel Salem Dibo | Racecard | Live |
Peru | Monterrico | Racecard | Live |
Puerto Rico | Camarero | Racecard | Live |
Uruguay | Maronas | Racecard | Live |
Venezuela | La Rinconada | Racecard (pdf) | Live |
Europe | |||
Czech Republic | Most | Racecard | Live |
France | ParisLongchamp | Racecard | Live |
Tarbes | Racecard | ||
Germany | Koln | Racecard | Live |
Munchen | Racecard | ||
Hungary | Kincsem Park | Racecard (pdf) | Live |
Ireland | Navan | Racecard | |
Italy | Chilivani | Racecard | |
San Siro | Racecard | ||
Poland | Sluzewiec | Racecard (pdf) | |
Slovakia | Topolcianky | Racecard | |
Sweden | Bro Park | Racecard (pdf) | |
Switzerland | Dielsdorf | Racecard (pdf) | |
United Kingdom | Beverley | Racecard | |
Goodwood | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Gulgong | Racecard | |
(NSW) Hawkesbury | Racecard | ||
(NSW) Sapphire Coast | Racecard | ||
(VIC) Casterton | Racecard | Live | |
(VIC) Swan Hill | Racecard | ||
(QLD) Sunshine Coast | Racecard | ||
(WA) Kalgoorlie | Racecard | ||
(WA) Roebourne | Racecard | ||
(SA) Port Augusta | Racecard | Live | |
(TAS) Hobart | Racecard | ||
New Zealand | Phar Lap Raceway | Racecard | |
South Africa | Turffontein | Racecard | Live |
Asia | |||
India | Bangalore | Racecard | |
Japan | Tokyo | Racecard | |
Hanshin | Racecard | ||
Hakodate | Racecard | ||
Korea | Seoul | Racecard | |
Busan | Racecard | ||
Macau | Taipa | Racecard | Live |
Malaysia | Selangor | Racecard | |
Singapore | Kranji | Racecard | |
Turkey | Adana | Racecard | Live |
Istanbul Veliefendi | Racecard |
Racecard June 11 2023