North & South America | |||
---|---|---|---|
USA & Canada | Belmont Park | Racecard | Live |
Belterra Park | Racecard | ||
Charles Town | Racecard | Live | |
Churchill Downs | Racecard | ||
Delaware Park | Racecard | Live | |
Evangeline | Racecard | Live | |
Hawthorne | Racecard | Live | |
Indianapolis | Racecard | ||
Penn National | Racecard | Live | |
Sam Houston | Racecard | Live | |
Thistledown | Racecard | Live | |
Woodbine | Racecard | Live | |
Argentina | La Plata | Racecard | Live |
Brazil | Cristal | Racecard (pdf) | Live |
Chile | Hipodromo Chile | Racecard | Live |
Panama | Presidente Remon | Racecard (pdf) | Live |
Europe | |||
France | ParisLongchamp | Racecard | Live |
Ireland | Fairyhouse | Racecard | |
Roscommon | Racecard | ||
Italy | San Siro | Racecard | |
Norway | Ovrevoll | Racecard (pdf) | |
United Kingdom | Carlisle | Racecard | |
Great Yarmouth | Racecard | ||
Lingfield Park | Racecard | ||
Ripon | Racecard | ||
Oceania & Africa | |||
Australia | (NSW) Nowra | Racecard | |
(NSW) Wyong | Racecard | ||
(VIC) Echuca | Racecard | Live | |
(QLD) Gatton | Racecard | ||
New Zealand | Awapuni | Racecard | |
South Africa | Turffontein | Racecard | Live |
Asia | |||
Turkey | Ankara | Racecard | Live |
Izmir Sirinyer | Racecard |
Racecard June 1 2023